Subscribe to the newsletter and you will be informed about important dates and news related to the event. Don't worry, we don't have time to spam ;)
# | Name | Overall time | Pace |
---|---|---|---|
1 | 52. Stellantis run team | 01:44:03 | 04:30 |
2 | 13. MS výšky - STG Prievidza | 02:04:56 | 04:55 |
3 | 2. PEXTON Unicorns | 02:04:56 | 05:11 |
4 | 5. Bez kremžské neběžím! | 04:44:03 | 05:37 |
5 | 35. HKS FORGE | 05:04:03 | 06:07 |
6 | 3. Runningteam Zvolen | 03:24:03 | 06:07 |
7 | 78. #teamlidl | 05:04:03 | 06:09 |
8 | 56. Evanjelická spojená škola L. Mikuláš | 03:44:03 | 06:10 |
9 | 14. ACS Schneider Electric | 02:44:03 | 06:35 |
10 | 29. To Dáš | 05:23:03 | 06:44 |
11 | 36. POLTRADE Run Team | 01:44:03 | 08:11 |
12 | 38. Volvo Team | n/a | n/a |
# | Name | Overall time | Pace |
---|---|---|---|
1 | 41. Utrhnuté Vagóny | 01:44:03 | 04:26 |
2 | 62. THE RUNning Team Teplička nad Váhom | 02:44:03 | 04:52 |
3 | 4. PEXTON Unicorns II | 02:24:03 | 05:07 |
4 | 71. TSO CleverPower | 02:24:03 | 05:08 |
5 | 74. Run Czech, Run | 05:23:03 | 05:09 |
6 | 46. Accenture hore bež | 02:24:03 | 05:16 |
7 | 83. Magenta Runners | 03:04:03 | 05:23 |
8 | 88. Nitra Knights | 02:04:56 | 05:25 |
9 | 23. BK Spartak Medzev | 02:04:56 | 05:25 |
10 | 63. RUN´POSES | 02:24:03 | 05:27 |
11 | 28. #citobolnapad | 04:44:03 | 05:28 |
12 | 66. KOSIT Team | 04:04:03 | 05:31 |
13 | 15. KLIMAK Hot&Cool running team | 05:23:03 | 05:41 |
14 | 21. Vlci spod Tatier | 04:23:18 | 05:42 |
15 | 11. Bežci z Väzenskej nemocnice Trenčín | 04:44:03 | 05:44 |
16 | 80. VÚSCH - Vaše srdce v bezpečí | 05:04:03 | 05:45 |
17 | 81. Champion Team | 03:44:03 | 05:50 |
18 | 58. Jeden strom | 03:24:03 | 05:50 |
19 | 86. UNICEF pre každé dieťa | 02:44:03 | 05:54 |
20 | 73. Bez debaty | 04:44:03 | 05:54 |
21 | 26. Active life - WILLCOM.sk | 05:23:03 | 05:55 |
22 | 44. Active Life Na Pohodu Team | 05:37:03 | 05:56 |
23 | 75. onsemi | 05:37:03 | 05:56 |
24 | 37. TATARI V BUMBAJKÁCH 1. | 05:37:03 | 05:57 |
25 | 55. Bežci Franza Josefa | 04:04:03 | 05:59 |
26 | 20. Rozbeháme Liptovský Mikuláš | 03:04:03 | 06:00 |
27 | 8. Pumba | 04:04:03 | 06:00 |
28 | 33. Thermal Park Vrbov | 03:44:03 | 06:03 |
29 | 22. AT&T Running Team | 05:23:03 | 06:05 |
30 | 51. SPOTLIGHT | 05:23:03 | 06:05 |
31 | 17. Nemak Slovakia Runners | 03:24:03 | 06:06 |
32 | 82. Olaf Adventures | 05:04:03 | 06:06 |
33 | 67. Osem statočných | 04:23:18 | 06:08 |
34 | 53. Krásky & Zvery | 04:44:03 | 06:10 |
35 | 16. Philip Morris Slovakia | 03:44:03 | 06:11 |
36 | 50. NAY dvanástka | 03:24:03 | 06:11 |
37 | 43. Hasiči Bratislava | 02:44:03 | 06:12 |
38 | 87. Bystrica team | 05:37:03 | 06:13 |
39 | 65. Doosan Skoda Power | 03:44:03 | 06:13 |
40 | 7. T.L.A.P. | 03:44:03 | 06:14 |
41 | 12. AT&T Running Team a.k.a. 14-tka | 05:23:03 | 06:14 |
42 | 42. CeBežci a priatelia | 03:04:03 | 06:16 |
43 | 34. GFI Runnig team | 04:44:03 | 06:26 |
44 | 6. Lazaret Runners | 05:04:03 | 06:27 |
45 | 9. SAMOUK | 02:44:03 | 06:32 |
46 | 39. Markíza & Nova Runners | 03:24:03 | 06:32 |
47 | 68. SLOVNAFT Runners | 03:44:03 | 06:33 |
48 | 30. Prešov Running Team 1 | 04:23:18 | 06:36 |
49 | 10. Zona2 | 04:04:03 | 06:36 |
50 | 64. Gymnázium M.R.Štefánika | 05:04:03 | 06:38 |
51 | 69. Descartians | 03:04:03 | 06:54 |
52 | 24. OCR ŽILINA | 04:04:03 | 06:54 |
53 | 27. Prešov Running Team 2 | 04:23:18 | 06:55 |
54 | 18. Veni Vidi Non Vici | 04:23:18 | 07:01 |
55 | 77. Blackout Fighters | 04:23:18 | 07:03 |
56 | 70. Takenaka Europe | 04:44:03 | 07:06 |
57 | 85. TATARI V BUMBAJKÁCH 2 | 05:37:03 | 07:10 |
58 | 72. SME TU DOBROVOĽNE | 03:04:03 | 07:25 |
59 | 49. Ľubovnianski bežci | 03:04:03 | 07:50 |
60 | 76. GE HealthCare | 05:04:03 | 08:01 |
61 | 79. BudetoOK | 03:44:03 | 11:30 |
62 | 1. Pixwell TEST Run | n/a | n/a |
63 | 19. Anjelský beh | n/a | n/a |
64 | 32. Orava tím | n/a | n/a |
65 | 40. Pobehaji | n/a | n/a |
66 | 45. DANUBE RUNNERS | n/a | n/a |
67 | 47. BILLA | n/a | n/a |
68 | 48. My way | n/a | n/a |
69 | 54. STVR | n/a | n/a |
70 | 57. Horská Služba Kremnické vrchy+ priatelia | n/a | n/a |
71 | 59. Lucron Running Ahead | n/a | n/a |
72 | 60. RoadRunners | n/a | n/a |
73 | 61. Behúni | n/a | n/a |
74 | 89. Biegowa Kuznia | n/a | n/a |
# | Name | Overall time | Pace |
---|---|---|---|
1 | 25. Wonderwomen | 03:24:03 | 05:32 |
2 | 84. DETVA V POHYBE PRE SVETIELKO NÁDEJE | 04:04:03 | 07:05 |
3 | 31. Brezničianky | n/a | n/a |
Subscribe to the newsletter and you will be informed about important dates and news related to the event. Don't worry, we don't have time to spam ;)
Details about each stage, real-time runner tracking, current results, your stages, navigation, and most importantly, notifications from the organizing team so you don't miss anything.
Destinační patneri